When conditions require strength and resistance to fatigue, short pitch precision roller chains fill the need. Our short pitch precision roller chains meet ANSI、ISO and BS standards. Options of simplex, duplex and triplex roller chains are available for different power settings and configurations.
All our pitch roller chains have been shot peened and pre-stretched in the factory to assist compact against fatigue and reduce elongation during operation. Individual request for food grade lubricants can be satisfied.
A series short pitch roller chains conform to the American standards where the thickness of the inner plates and outer plates are the same. This type is especially known for strength and long-lasting characteristics. Various adjustments are made to secure best tensile strength possible. Identify your chain size in the charts below to find the chains suit you best.
DIN ISO Chain No. | Pitch | Bush type | Roller Dia max mm | Width min mm | Pin Dia max mm | Plate Thickness mm | h2 max mm | Pin Length max mm | Tensile KN | A.T.S KN | Weight kg/m | |
mm | inch | |||||||||||
40-1 | 12.70 | 1/2" | Curled | 7.92 | 7.85 | 3.97 | 1.50 | 12.00 | 16.4 | 13.80 | 16.56 | 0.66 |
40-2 | Curled | 30.8 | 27.60 | 33.12 | 1.3 | |||||||
40-3 | Curled | 45 | 41.40 | 49.68 | 1.96 | |||||||
50-1 | 15.88 | 5/8" | Curled | 10.16 | 9.40 | 5.08 | 2.03 | 15.05 | 20.50 | 21.80 | 26.16 | 1.1 |
50-2 | Curled | 38.20 | 43.60 | 52.32 | 2.14 | |||||||
50-3 | Curled | 56.50 | 65.40 | 78.48 | 3.2 | |||||||
60-1 | 19.05 | 3/4" | Curled | 11.91 | 12.57 | 5.94 | 2.42 | 18.00 | 25.48 | 31.10 | 37.21 | 1.53 |
60-2 | Curled | 48.40 | 62.30 | 74.76 | 3 | |||||||
60-3 | Curled | 71.30 | 93.40 | 112.08 | 4.5 | |||||||
80-1 | 25.4 | 1" | Curled | 15.88 | 15.75 | 7.94 | 3.23 | 23.50 | 32.70 | 55.60 | 66.72 | 2.63 |
80-2 | Curled | 61.8 | 111.2 | 133.44 | 5.24 | |||||||
80-3 | Curled | 91.20 | 166.80 | 200.16 | 7.83 | |||||||
100-1 | 31.75 | 1"1/4 | Curled | 19.05 | 18.90 | 9.53 | 4.00 | 30.00 | 40.00 | 86.70 | 104.40 | 4.03 |
100-2 | Curled | 75.80 | 173.50 | 208.20 | 8.02 | |||||||
100-3 | Curled | 110.00 | 260.20 | 312.24 | 12 | |||||||
120-1 | 38.10 | 1"1/2 | Curled | 22.23 | 25.22 | 11.10 | 4.80 | 36.20 | 50.5 | 124.60 | 149.52 | 5.94 |
120-2 | Curled | 95.94 | 249.10 | 298.98 | 11.84 | |||||||
120-3 | Curled | 141.40 | 373.70 | 448.44 | 17.69 | |||||||
140-1 | 44.45 | 1"3/4 | Curled | 25.40 | 25.22 | 12.70 | 5.60 | 42.00 | 53.50 | 169.00 | 202.80 | 7.5 |
140-2 | Curled | 102.50 | 338.10 | 405.72 | 14.89 | |||||||
140-3 | Curled | 151.5 | 507.10 | 608.52 | 22.28 | |||||||
160-1 | 50.8 | 2" | Curled | 28.58 | 31.55 | 14.27 | 6.50 | 48.26 | 64.67 | 222.40 | 266.88 | 10.2 |
160-2 | Curled | 124.02 | 444.80 | 533.76 | 20.25 | |||||||
160-3 | Curled | 182.57 | 667.20 | 800.64 | 30.31 | |||||||
180-1 | 57.15 | 2"1/4 | Curled | 35.71 | 35.48 | 17.46 | 7.20 | 54.31 | 72.70 | 280.20 | 336.40 | 13.95 |
180-2 | Curled | 138.5 | 560.50 | 672.60 | 27.62 | |||||||
180-3 | Curled | 204.40 | 840.70 | 1008.84 | 41.29 | |||||||
200-1 | 63.5 | 2"1/2 | Curled | 39.68 | 37.85 | 19.84 | 8.35 | 60.30 | 80.00 | 347.00 | 416.40 | 16.86 |
200-2 | Curled | 151.60 | 693.90 | 832.68 | 33.42 | |||||||
200-3 | Curled | 223.20 | 1040.90 | 1249.08 | 50.5 |
B series short pitch roller chains meet and exceed European standards where excellent tensile is achieved by various adjustments. This is recommended for industrial transmission systems, manufacturing application, production line and complex conditions. Identify your chain size in the charts below to find the chains suit you best.
DIN ISO Chain No. | Pitch | Bush type | Roller Dia max mm | Width min mm | Pin Dia max mm | Plate Thickness mm | h2 max mm | Pin Length max mm | Tensile KN | A.T.S KN | Weight kg/m | |
mm | inch | |||||||||||
08B-1 | 12.70 | 1/2" | Curled | 8.51 | 7.75 | 4.45 | 1.60 | 11.80 | 16.85 | 18.00 | 21.60 | 0.74 |
08B-2 | Curled | 30.7 | 31.10 | 37.32 | 1.47 | |||||||
08B-3 | Curled | 44.6 | 46.65 | 55.98 | 2.2 | |||||||
10B-1 | 15.88 | 5/8” | Curled | 10.16 | 9.64 | 5.08 | 1.70 | 14.60 | 19.50 | 22.40 | 26.88 | 0.95 |
10B-2 | Curled | 36.00 | 44.50 | 53.40 | 1.88 | |||||||
10B-3 | Curled | 52.60 | 66.70 | 80.04 | 2.81 | |||||||
12B-1 | 19.05 | 3/4" | Curled | 12.07 | 11.68 | 5.72 | 1.85 | 16.10 | 22.45 | 29.00 | 34.80 | 1.23 |
12B-2 | Curled | 42.10 | 57.80 | 69.36 | 2.42 | |||||||
12B-3 | Curled | 61.60 | 86.70 | 104.04 | 3.61 | |||||||
16B-1 | 25.4 | 1" | Curled | 15.88 | 17.02 | 8.28 | 3.24 | 21.00 | 35.50 | 60.00 | 72.00 | 2.77 |
16B-2 | Curled | 68.5 | 106 | 127.20 | 5.51 | |||||||
16B-3 | Curled | 99.50 | 160.00 | 192.00 | 8.25 | |||||||
20B-1 | 31.75 | 1"1/4 | Curled | 19.05 | 19.56 | 10.19 | 4.50 | 26.40 | 41.40 | 95.00 | 114.00 | 3.9 |
20B-2 | Curled | 77.50 | 170.00 | 204.00 | 7.7 | |||||||
20B-3 | Curled | 114.00 | 250.00 | 300.00 | 11.44 | |||||||
24B-1 | 38.10 | 1"1/2 | Curled | 25.40 | 25.40 | 14.63 | 6.00 | 33.40 | 53.5 | 160.00 | 192.00 | 7.14 |
24B-2 | Curled | 101.80 | 280.00 | 336.00 | 14.1 | |||||||
24B-3 | Curled | 150.20 | 425.00 | 510.00 | 20.79 | |||||||
28B-1 | 44.45 | 1"3/4 | Curled | 27.94 | 30.99 | 15.90 | 7.60 | 37.00 | 65.10 | 200.00 | 240.00 | 9.36 |
28B-2 | Curled | 123.15 | 360.00 | 432.00 | 18.52 | |||||||
28B-3 | Curled | 183.7 | 530.00 | 636.00 | 27.7 | |||||||
32B-1 | 50.8 | 2” | Curled | 29.21 | 30.99 | 17.81 | 7.10 | 42.20 | 64.50 | 250.00 | 300.00 | 9.94 |
32B-2 | Curled | 124.10 | 450.00 | 540.00 | 19.6 | |||||||
32B-3 | Curled | 181.80 | 670.00 | 804.00 | 29.26 | |||||||
40B-1 | 63.5 | 2"1/2 | Curled | 39.37 | 38.10 | 22.89 | 8.60 | 52.90 | 80.00 | 355.00 | 426.00 | 16.4 |
40B-2 | Curled | 151.60 | 630.00 | 756.00 | 32 | |||||||
40B-3 | Curled | 224.60 | 950.00 | 1140.00 | 48.3 |
Chains are key components in motorcycles. If broken, it almost inevitably puts lives in danger when driving motorcycles at high speeds. Therefore, when it comes to motorcycle chains, attention should be drawn to the resistance to stretch, wear, impact and fatigue.