Optimum durability can be achieved with our custom-made reinforced non-sealed motorcycle chains using seamless steel pipe, along with all the benefits of our standard chains.
Street motorcycles and off-road motorcycle with heavy dirt
DIN ISO Chain No. | Pitch | Bush type | Roller Dia max mm | Width min mm | Pin Dia max mm | Plate Thickness mm | h2 max mm | Pin Length max mm | Tensile KN | A.T.S KN | Weight kg/m | |
mm | inch | |||||||||||
428S | 12.70 | 1/2" | Solid | 8.51 | 7.94 | 4.45 | 1.85 | 11.80 | 18.40 | 20.60 | 21.36 | 0.69 |
428HS | 12.70 | 1/2" | Solid | 8.51 | 7.94 | 4.45 | 2.03 | 11.80 | 18.75 | 23.80 | 24.72 | 0.79 |
520S | 15.88 | 5/8" | Solid | 10.14 | 6.35 | 5.08 | 2.03 | 15.00 | 19.10 | 26.50 | 31.80 | 0.89 |
530S | 15.88 | 5/8" | Solid | 10.14 | 9.53 | 5.08 | 2.03 | 15.00 | 22.10 | 26.50 | 31.80 | 1.06 |
Industrial chains consist of drive chains and conveyor chains used in multiple industrial machinery such as automated drive system, logistic, fruit sorting, blister packaging machine, excavator, loader, bulldozers, scrapers and port machinery.