The standard non-sealed motorcycle chains are our proud roller chains of high precision, engineered for the drive system of the rear wheel in the street motorcycles. All our standard motorcycle chains have been pre-stressed and pre-stretched from the factory to minimize stretch and obtain excellent performance within service life.
Street motorcycles and on-road motorcycles
DIN ISO Chain No. | Pitch | Bush type | Roller Dia max mm | Width min mm | Pin Dia max mm | Plate Thickness mm | h2 max mm | Pin Length max mm | Tensile KN | A.T.S KN | Weight kg/m | |
mm | inch | |||||||||||
415 | 12.7 | 1/2" | Curled | 7.77 | 4.76 | 3.96 | 1.2 | 10.3 | 12.15 | 9 | 10.8 | 0.33 |
420 | 12.7 | 1/2” | Curled | 7.77 | 6.35 | 3.96 | 1.5 | 12 | 14.75 | 16 | 19.2 | 0.55 |
428 | 12.7 | 1/2" | Curled | 8.51 | 7.75 | 4.45 | 1.6 | 11.8 | 16.85 | 17.8 | 21.36 | 0.69 |
520 | 15.875 | 5/8” | Curled | 10.16 | 6.35 | 5.08 | 2.03 | 15 | 17.3 | 26.5 | 31.8 | 0.89 |
525 | 15.875 | 5/8" | Curled | 10.16 | 7.94 | 5.08 | 2.03 | 15 | 19.4 | 26.5 | 31.8 | 1.06 |
530 | 15.875 | 5/8" | Curled | 10.16 | 9.5 | 5.08 | 2.03 | 15 | 20.5 | 26.5 | 31.8 | 1.06 |
415H | 12.7 | 1/2" | Curled | 7.77 | 7.76 | 3.96 | 1.5 | 12 | 13.4 | 16 | 19.2 | 0.5 |
420H | 12.7 | 1/2" | Curled | 7.77 | 6.35 | 3.96 | 1.7 | 12 | 15.7 | 17 | 20.4 | 0.63 |
428H | 12.7 | 1/2" | Curled | 8.51 | 7.94 | 4.45 | 2.03 | 11.8 | 18.7 | 20.6 | 24.72 | 0.79 |
520H | 15.875 | 5/8" | Curled | 10.16 | 6.35 | 5.08 | 2.42 | 15 | 18.8 | 26.5 | 31.8 | 1.1 |
525H | 15.875 | 5/8" | Curled | 10.16 | 7.94 | 5.08 | 2.42 | 15 | 20.5 | 26.5 | 31.8 | 1.2 |
530H | 15.875 | 5/8" | Curled | 10.16 | 9.5 | 5.08 | 2.42 | 15 | 22 | 32.8 | 39.36 | 1.24 |
Industrial chains consist of drive chains and conveyor chains used in multiple industrial machinery such as automated drive system, logistic, fruit sorting, blister packaging machine, excavator, loader, bulldozers, scrapers and port machinery.