Looking for chains of quality, precision and low noise? Look no further than Hengjiu’s Timing chains for motorcycle engine! They are reliable and quality partners of motorcycles, improving performances and reducing risks in the face of bumpy road or long ride ahead. With optimum durability, Hengjiu’s Timing chains are recommended for any kinds of motorcycles, especially perfect for off-road motorcycles.
DIN ISO Chain No. | Pitch | Bush type | Roller max mm | Width min mm | Pin Dia max mm | Thickness Outer mm | h2 max mm | Pin max mm | Tensile KN | Weight kg/m |
mm | ||||||||||
25 | 6.350 | Curled | 7.80 | 3.10 | 3.30 | 3.50 | 5.90 | 2.31 | 4.20 | 0.14 |
25H | 6.350 | Curled | 9.00 | 3.10 | 3.30 | 4.80 | 5.90 | 2.31 | 5.20 | 0.18 |
05H-1 | 8.000 | Curled | 11.40 | 4.60 | 4.59 | 7.80 | 7.60 | 3.05 | 8.20 | 0.38 |
06BH | 9.525 | Curled | 10.60 | 3.84 | 6.35 | 7.00 | 8.20 | 3.28 | 9.50 | 0.35 |
35-1 | 9.525 | Curled | 12.15 | 4.77 | 5.08 | 7.90 | 8.95 | 3.58 | 9.80 | 0.33 |
06B-1 | 9.525 | Curled | 13.20 | 5.72 | 6.35 | 8.90 | 8.20 | 3.28 | 10.00 | 0.41 |
Chain No. | Pitch | Pin Dia mm | Distance from hole to tooth | Width min mm | Plate Depth mm | Plate Thickness mm | Number or Plates | Pin max mm | U.T.S KN | A.T.S KN | Weight kg/m |
mm | |||||||||||
CL04A2X3 | 6.35 | 2.7-2.52 | 3.92 | 3.10 | 6.72 | 1.03/0.8 | 5 | 6.20 | 5.00 | 5.50 | 0.173 |
CL04A3X4 | 6.35 | 2.7-2.52 | 3.92 | 5.18 | 6.72 | 1.03/0.8 | 7 | 8.40 | 7.60 | 8.20 | 0.248 |
CL04A4X5 | 6.35 | 2.7-2.52 | 3.92 | 7.25 | 6.72 | 1.03/0.8 | 9 | 11.00 | 9.50 | 10.50 | 0.340 |
Industrial chains consist of drive chains and conveyor chains used in multiple industrial machinery such as automated drive system, logistic, fruit sorting, blister packaging machine, excavator, loader, bulldozers, scrapers and port machinery.