Double pitch roller chains are a variation of short pitch roller chains. Apart from the doubled length between the plates, the rest of its construction remains the same as short pitch roller chains. In this way, it is lighter and more suitable for conditions that demand less power transmission, relatively slower speed and longer transport distances.
DIN/ISO /ANSI Chain No. | Pitch | Width between inner plates | Roller Diameter | Pin dimensions | Plate dimensions | Minimum tensile strength | Average tensile strength | Weight | ||||
DIN/ISO | ANSI | p mm | b1(min) mm | D(max) mm | d mm | L1 mm | L2 mm | h mm | t/T mm | Q(min) kN | Qo kN | q kg/m |
208A | 2040 | 25.4 | 7.85 | 7.92 | 3.96 | 8.3 | 9.6 | 12 | 1.52 | 13.8 | 18 | 0.43 |
208B | / | 25.4 | 7.75 | 9.51 | 4.45 | 8.5 | 9.9 | 11.8 | 1.65 | 17.8 | 20.5 | 0.49 |
210A | 2050 | 31.75 | 9.4 | 10.16 | 5.08 | 10.25 | 11.85 | 15 | 2 | 21.8 | 31 | 0.70 |
210B | / | 31.75 | 9.65 | 10.16 | 5.08 | 9.6 | 10.9 | 14.6 | 1.65 | 22.2 | 27.5 | 0.63 |
212A | 2060 | 38.1 | 12.57 | 11.91 | 5.94 | 12.65 | 14.35 | 18 | 2.4 | 31.1 | 42 | 1.02 |
212B | / | 38.1 | 11.68 | 12.07 | 5.72 | 11 | 12.4 | 16 | 1.8 | 28.9 | 32.5 | 0.78 |
216A | 2080 | 50.8 | 15.75 | 15.88 | 7.92 | 16.2 | 17.9 | 23.5 | 3.2 | 55.6 | 70.2 | 1.76 |
220A | 2100 | 63.5 | 18.9 | 19.05 | 9.52 | 19.8 | 23.3 | 30 | 4 | 86.7 | 115 | 2.55 |
224A | 2120 | 76.2 | 25.22 | 22.23 | 11.1 | 25 | 28.3 | 35.8 | 4.9 | 124.6 | 170 | 4.06 |
DIN/ISO /ANSI Chain No. | Pitch | Width between inner plates | Roller Diameter | Pin dimensions | Plate dimensions | Minimum tensile strength | Average tensile strength | Weight | ||||
DIN/So | ANSI | p mm | b1(min) mm | D(max) mm | d mm | L1 mm | L2 mm | h mm | t/T mm | O(min) kN | Qo kN | q kg/m |
C208AH | C2040H | 25.4 | 7.85 | 7.92 | 3.96 | 9.25 | 10.55 | 12 | 2 | 13.8 | 18 | 0.64 |
C208AHL | C2040H | 25.4 | 7.85 | 15.88 | 3.96 | 9.25 | 10.55 | 12 | 2 | 13.8 | 18 | 0.98 |
C210AH | C2050H | 31.75 | 9.4 | 10.16 | 5.08 | 11.05 | 12.45 | 15 | 2.4 | 21.8 | 31 | 0.96 |
C210AHL | C2052H | 31.75 | 9.4 | 19.05 | 5.08 | 11.05 | 12.45 | 15 | 2.4 | 21.8 | 31 | 1.41 |
C212AH | C2060H | 38.1 | 12.57 | 11.91 | 5.94 | 14.3 | 15.7 | 18 | 3.2 | 31.1 | 42 | 1.52 |
C212AHL | C2062H | 38.1 | 12.57 | 22.23 | 5.94 | 14.3 | 15.7 | 18 | 3.2 | 31.1 | 42 | 2.22 |
C216AH | C2080H | 50.8 | 15.75 | 15.88 | 7.92 | 17.85 | 19.25 | 23.5 | 4 | 55.6 | 70.2 | 2.53 |
C216AHL | C2082H | 50.8 | 15.75 | 28.58 | 7.92 | 17.85 | 19.25 | 23.5 | 4 | 55.6 | 70.2 | 3.58 |
C220AH | C2100H | 63.5 | 18.9 | 19.05 | 9.52 | 21.55 | 25.05 | 30 | 4.9 | 86.7 | 115 | 3.82 |
C224AHL | C2102H | 63.5 | 18.9 | 39.67 | 9.52 | 21.55 | 25.05 | 30 | 4.9 | 86.7 | 115 | 5.96 |
C224AH | C2120H | 76.2 | 25.22 | 22.23 | 11.1 | 26.5 | 29.9 | 35.8 | 5.6 | 124.6 | 170 | 5.40 |
C220AHL | C2122H | 76.2 | 25.22 | 44.45 | 11.1 | 26.5 | 29.9 | 35.8 | 5.6 | 124.6 | 170 | 8.33 |
C232AH | C2160H | 101.6 | 31.55 | 28.56 | 14.27 | 33.75 | 37.65 | 48 | 7.2 | 222.4 | 290 | 9.08 |
c232AHL | C2162H | 101.6 | 31.55 | 57.15 | 14.27 | 33.75 | 37.65 | 48 | 7.2 | 222.4 | 290 | 13.69 |
Chains are key components in motorcycles. If broken, it almost inevitably puts lives in danger when driving motorcycles at high speeds. Therefore, when it comes to motorcycle chains, attention should be drawn to the resistance to stretch, wear, impact and fatigue.